Specifications | |
Rated power | 100w |
Voc | 22.41 |
Vop | 17.9V |
Short circuit current (Isc) | 6.2A |
Working current (Iop) | 5.59A |
Output Tolerance | ±3% |
Temperate coefficient of Isc | (010+/- 0.01 )%/ ℃ |
Temperate coefficient of Voc | – (0.38 +/-0.01 )%/ ℃ |
Temperate coefficient of power Voc | -0.47%/℃ |
Temperature range | -40℃to +80℃ |
Frame | Heavy duty aluminum |
Kind of glass and its thickness | Low Iron, high transparency tempered glass of 3.2mm |
SLA Battery Voltage | 12V |
Dimensions (L x W x H)mm | 665*996*35mm(26.16*39.3*1.37 in) |
Weight | 24lbs(11KG) |
Warranty | 25-year transferable power output warranty: 5-year/95% efficiency rate, 10-year/90% efficiency rate, 25-year/80% efficiency rate 5-year material and workmanship warranty |
400W Complete Solar Tracking System
Built-in day or night weather detector will flatten the solar panel while getting dark at dusk or under bad weather. System will begin following the sun on the next morning or start to track while the weather is clear.
$2,499.00