| Specifications | |
| Rated Power | 100W |
| Vm(V) | 18V |
| Im(A) | 5.55 |
| Voc(V) | 20.6 |
| Isc(A) | 6.11 |
| Module Size (MM) | 1205x550x2.5mm (47.4″x21.6″x0.1″) |
| Number of cell | 36 |
| Maximum system voltage (V) | 1000 |
| Temperature coefficients of Isc (%) | +0.1%/℃ |
| Temperature coefficients of Voc (%) | -0.38%/℃ |
| Temperature coefficients of Pm (%) | -0.47%/℃ |
| Temperature coefficients of Im (%) | +0.1%/℃ |
| Temperature coefficients of Vm (%) | -0.38%/℃ |
| Temperature Range | -40℃ —85℃ |
| Junction Box Type | PPO, black |
| Cell Efficiency (%) | ≥18.0% |
| Output tolerance (%) | ± 3% |
| Backsheet | Aluminum substrate |
| Encapsulation | PET |
| Standard Test Conditions | AM1.5 100MW/c㎡ 25℃ |






