Specifications |
||||
Technical Parameter | ICO-SC-L-3A | ICO-SC-L-5A | ICO-SC-L-10A | ICO-SC-L-15A |
Nominal output | 12V/24V | 12V/24V | 12V/24V | 12V/24V |
Max charge current | 3A | 5A | 10A | 15A |
Max load current | 3A | 5A | 10A | 15A |
Max solar panel | 70W/144W | 125W/250W | 180W/360W | 270W/540W |
Over discharge protection | 10.8V/21.6V | 10.8V/21.6V | 10.8V/21.6V | 10.8V/21.6V |
Reset | 12V/24V | 12V/24V | 12V/24V | 12V/24V |
Over charger protection | 14.5V/29V | 14.5V/29V | 14.5V/29V | 14.5V/29V |
Float charge | 13.8V/27.6V | 13.8V/27.6V | 13.8V/27.6V | 13.8V/27.6V |
Self consumption | 2mA/4mA | 2mA/4mA | 2mA/4mA | 2mA/4mA |
size | 80*62*29mm(3.16*2.45*1.15In) | 110*59*33mm(4.35*2.33*1.3In) | 110*59*33mm(4.35*2.33*1.3In) | 110*59*33mm(4.35*2.33*1.3In) |
Waterproof | IP22 | IP22 | IP22 | IP22 |
Operating temperature | 20 to +60℃ | -20 to +60℃ | -20 to +60℃ | -20 to +60℃ |
Net Weight | 110g(0.24lbs) | 110g(0.24lbs) | 110g(0.24lbs) | 110g(0.24lbs) |
15A PWM Controller 12V/24V
15A PWM Solar Charge Controller 12V/24V
$79.00