Specifications |
|||
OUTPUT | OUTPUT VOLT | 240V/110VAC | 240V/110VAC |
CONTINUOUS POWER | 1500W | 3000W | |
SURGE POWER | 3000W | 6000W | |
WAVEFORM | PURE SINE WAVE | PURE SINE WAVE | |
FREQUENCY | 50Hz/60Hz | 50Hz/60Hz | |
AC REGULATION | LOW & HIGH 10% | LOW & HIGH 10% | |
Non-load Consumption | <12W | <25W | |
EFFICEINCY | >90% | >90% | |
INPUT | USB OUTPUT | 5V | 5V |
DC VOLTAGE | LED DISPLAY POWER & FAIL STATUS | LED DISPLAY POWER & FAIL STATUS | |
INPUT RANGE | 10-15VDC | 10-15VDC | |
PROTECTION | WORKING INPUT | 24V/12V DC | 24V/12VDC |
FUSE | 35A | 35A | |
Low battery alarm | 10.5+0.3V | 10.5+0.3V | |
Low battery shut down | 10+0.5V | 10+0.5V | |
Over voltage shut down | 15.5+0.5V | 15.5+0.5V | |
Over load shut down | 120W OVER 10 SECOND | 3600W over 10 seconds | |
Over heating shut down | >75℃ | >75℃ | |
Over Thermal | shut down the output | shut down the output | |
Working Temperature | BETWEEN -10℃ and +50℃ | BETWEEN -10℃ and +50℃ | |
DIMENSION | DIMENSION(L*W*H) | 325*170*90mm | 390*216*153mm |
3KW Off Grid 110V/240
3KW Off Grid Pure Sine Wave Inverter 24V To 110V/240
$499.00