Specifications | |
Recommend use PV panels | 600W / Vmp>34V / Voc<50V |
DC MAX input current | 40A |
AC MAX output power | 600Watt |
DC MAX Open-circuit input-voltage | 50VDC |
DC input voltage range | 22~50VDC |
MAX output power factor | 0.99 |
DC input Reverse voltage protection | FUSE |
AC output voltage range/AC frequency range | USA Style:80V-160V/55-64Hz EU Style: 180V-262V/ 45-54 Hz |
THDIAC | <5% |
AC Phase | <0.5% |
Islanding protection | VAC;FAC |
Output short circuit protection | Current-limiting |
Led Display | Refer to “LED Display” |
Communication | power line carrier-current |
Standby Power | <1W |
Night Power | <1W |
Ambient temperature range | -40 ℃~65℃ |
Humidity | 0~100% |
Waterproof class | IP65 |
Network test | DIN VDE 1026 UL1741 |
600W Grid Tie 22-50V To 110V/220V MPPT
600W Grid Tie IP65 Waterproof Micro Inverter 22-50V To 110V/220V MPPT
$375.00