| Specifications | |
| Rated power | 4 X 160W |
| Voc | 22.41 |
| Vop | 17.9V |
| Short circuit current (Isc) | 9.87A |
| Working current (Iop) | 8.89A |
| Output Tolerance | ±3% |
| Temperate coefficient of Isc | (010+/- 0.01 )%/ ℃ |
| Temperate coefficient of Voc | – (0.38 +/-0.01 )%/ ℃ |
| Temperate coefficient of power Voc | -0.47%/℃ |
| Temperature range | -40℃to +80℃ |
| Frame | Heavy duty aluminum |
| Kind of glass and its thickness | Low Iron, high transparency tempered glass of 3.2mm |
| SLA Battery Voltage | 12V |
| Dimensions (L x W x H)mm | 665*1450*35mm(26.16*57.31.95*1.37 in) |
| Weight | 30.8lbs(14KG) |
| Warranty | 25-year transferable power output warranty: 5-year/95% efficiency rate, 10-year/90% efficiency rate, 25-year/80% efficiency rate 5-year material and workmanship warranty |





