Specifications |
|
Model | ECO—PV6 |
Input Circuits/Circuit Breakers | 6 |
Circuit Breaker Rating | 10A |
Max Total DC Output Current | 60A |
Max Input Voltage Rating | 250V |
Max Output Voltage Rating | 250V |
Protection Grade | IP65 |
Operational Environment Temperature | -30~+70℃ |
Relative Humidity | 0-95% |
Cooling Method | Natural Cooling |
Surge Lightning Protection | Yes |
Dimension | 260*320*115mm(10.3″x12.6″x4.5″) |
Weight | 5.1kg (11.22lbs) |
Solar Combiner Box With Circuit Breakers
Solar Combiner Box With Circuit Breakers – 6-String PV Enclosure – 10A Breakers
$361.00